
Position |
Name |
| MetroCon General Chair/Publications | Diane Bowen Collier |
| General Co-Chair | Mazhar Hajizadeh |
| Technical Programs Coordinator/Publications | Mike Siok |
| Presentation Coordinator | Mila Hunt |
| Patron Chair/Past Chair | Tim O’Conner |
| Publicity/PR Chair | Colonel Mason |
| Social Media/Online Registration Chair | Scott McKee |
| Webmaster/Publications | Scott Clements |
| Volunteer Coordinator | Michelle Maddox |
| Finance Chair | Mike Siok |
| Conference App | Tonesha Smith |
| Exhibits Chair | Jim Thompson |
| Photographer | Dick Collier |
Track Chairs
| Internet of Things (IoT) Chair | Ed Hightower |
| IoT Co-Chair | Brent Rager |
| Software and Systems Chair | Pascale Rondot |
| Software and Systems Co-Chair | Michelle Maddox |
| Developing and Deploying Secure Systems Chair | Phillip Todd |
| Developing and Deploying Secure Systems Co-Chair | Princy Mehta |
| Power and Energy Chair | Yu Ming |
| Power and Energy Co-Chair | Charles Douglas |
| Computational Intelligence Chair | Brandon Safford |
| Computational Intelligence Co-Chair | Oscar Garcia |
| Computational Intelligence Co-Chair | Ed Safford |
| Biotechnologies Chair | Iok-Hou Pang |
| Biotechnologies Co-Chair | Mike Kastellorizios |
| Biotechnologies Co-Chair | Hongli Wu |
| Biotechnologies Co-Chair | Don Osborne |
| Financial and Professional Development Chair | Tim Watts |
| Financial and Professional Development Co-Chair | Tyler Davis |
Student Program
| Student Poster Chair | Derrick Webster |
| Student Volunteer Coordinator | Will Frank |
Registration
| On-Site Registration Coordinator | I’Nita D. White |
| Registration Volunteer | Jerry R. Bowen |
Metrics
| Metrics and Technical Feedback Chair | Michelle Maddox |
| Metrics | Gene Bibb |
| Metrics | Valerie Payne |
| Metrics | Juanita Winfrey |