
Position |
Name |
| MetroCon General Chair/Publications | Diane Bowen Collier |
| General Co-Chair | Mazhar Hajizadeh |
| Technical Programs Coordinator/Publications | Mike Bishop |
| Metrics Report | Mila Hunt |
| Patron Chair/Past Chair | Tim O’Conner |
| Publicity/PR Chair | |
| Social Media/Online Registration Chair | Scott McKee |
| Webmaster/Publications | Scott Clements |
| Volunteer Coordinator | Michelle Maddox/I’Nita White |
| Finance Chair | Mike Siok |
| Conference App | Tonesha Smith |
| Exhibits Chair | Jim Thompson |
| Photographer | Dick Collier |
Track Chairs
| Internet of Things (IoT) Co-Chair | Ed Hightower |
| Internet of Things (IoT) Co-Chair | Prabha Sundaravadivel |
| Software and Systems Co-Chair | Michelle Maddox |
| Software and Systems Co-Chair | Juanita Winfrey |
| Developing and Deploying Secure Systems Co-Chair | Phillip Todd |
| Developing and Deploying Secure Systems Co-Chair | Princy Mehta |
| Power and Energy Chair | Derrick Webster |
| Computational Intelligence Co-Chair | Ed Safford |
| Computational Intelligence Co-Chair | Colleen Bailey |
| Biotechnologies Co-Chair | Hongli Wu |
| Biotechnologies Co-Chair | Don Osborne |
| Autonomous and Vehicle Systems | Chris Elliott |
| Financial Planning Chair | Brian Wronko |
| Photonics Chair | Catrina Coleman |
| Autonomous and Vehicle Systems | Chris Elliott |
Student Program
| Student Poster Chair | Mike Bishop/Mazhar Hajizadeh |
| Student Volunteer Coordinator | Will Frank |
Registration
| On-Site Registration Coordinator | I’Nita D. White |
| Registration Volunteer | Jerry R. Bowen |
Metrics
| Metrics and Technical Feedback Chair | Mila Hunt |
| Metrics | Valerie Payne |