
A Comprehensive Engineering Conference
IEEE MetroCon 2023 will include nine parallel and technical powerful tracks! Attendees have the opportunity to rapidly grasp the technical and societal implications of some of the most promising and innovative new developments and ideas emerging from the engineering disciplines. Each track has been organized into well-coordinated morning and afternoon sessions designed to achieve maximum exposure for attendees in minimum time.
Keynote
Quantum and AI Fact vs. Fiction (and a little speculation)

William Hurley (whurley)
CEO Strangeworks
whurley is founder and CEO of Strangeworks, a quantum computing startup that makes the power of quantum computing easily accessible and available to all. He is an Eisenhower Fellow, Innovator in Residence for the Legatum Center for Development and Entrepreneurship at the Sloan School of Management at MIT, A Senior Member of the Institute of Electrical and Electronics Engineers (IEEE), Chairman of the Quantum Computing Standards Workgroup at the IEEE, the first Ambassador to CERN and Society, a regular contributor to TechCrunch on the topic of Quantum Computing, and the co-author of “Quantum Computing For Babies” and “Quantum Computing for Dummies”. Prior to starting Strangeworks he was a Managing Director at Goldman Sachs [NYSE: GS]. He came to Goldman Sachs via the acquisition of his second startup, Honest Dollar. Prior to Honest Dollar whurley founded Chaotic Moon Studios which was acquired by Accenture [NYSE: ACN].
Plenary
Securing the Software Supply Chain for our Future as Professionals – Readiness and Interoperability
Dr. Jeff Daniels, Lockheed Martin Corporation
Ademola Peter Adejokun, Lockheed Martin CorporationCate Richards, Sonatype
Cate Richards, Sonatype
Dr. Ben Amaba, Sonatype
Tracks
- Internet of Things
- Software and Systems Engineering
- Developing and Deploying Secure Systems
- Power & Energy Systems
- Computational Intelligence
- Biotechnologies
- Financial Management and Professional Development
- Autonomous and Vehicle Systems
- Photonics
Download Full Program: 2023 Metrocon Program
Current schedule:
Internet of Things
8:30 – 9:25 | Empowering Autonomous Vehicles… Song Fu, Associate Chair for Research Department of Computer Science & Engineering, UNT | Presentation Available![]() |
10:00 – 10:55 | Beyond Hyperscalers Samy Fodil, Founder & CEO/CTO at Taubyte | |
11:00 – 11:55 | Unlocking the Software Defined Vehicle for Defense Innovation Rich DesMarais, Regional Sales Manager BlackBerry | |
2:00 – 3:10 | Applications and Benefits of Artificial Intelligence/Machine Learning Algorithms for IoT, IIoT, Smart Everything… Hariteja Bodepudi, Infosys Limited | |
3:45 – 4:40 | Computer Vision in IoT Frameworks: Challenges, Methods, and Applications Prabha Sundaravadivel,UT Tyler |
Software and Systems Engineering
8:30 – 9:25 | Planning for a Sustainable Future – Considerations for Influencing Our Future Casey Medina, Studio SE |
10:00 – 10:55 | ARCOS: Automated Rapid Certification of Software: Changing How Software Certification is Accomplished Stephen Traub, Adrian Edwards Lockheed Martin |
11:00 – 11:55 | Overcoming Modeling Standards & Conventions to Maximize Reuse: Integrating Disparate System Models Kadheem Cohen, Christine Van Hoeven Lockheed Martin |
2:00 – 3:10 | Overcoming the Secrecy Challenge: Innovating in a Secret World Tina Srivastavar Badge, Inc, MIT |
3:45 – 4:40 | Steve Lincoln Lockheed Martin |
Developing and Deploying Secure Systems
8:30 – 9:25 | CyberCyber Resiliency, everything you need to know can be learned from American Football Teresa Merklin Lockheed Martin | Presentation Available![]() |
10:00 – 10:55 | Post Quantum Computing And Cybersecurity WHY NOW Chris Wood Lockheed Martin | Presentation Available![]() |
11:00 – 11:55 | Cybersecurity: The Hidden Driver of Innovation and Enablement Bryce Carter City of Arlington | |
2:00 – 3:10 | DevSecOps – AI Security versus AI Malware. Today’s Digital Battlefield Dr. Ben Amaba, Dr. Jeff Daniels, Cate Richards, Ademola Adejokun Lockheed Martin and Sonatype | |
3:45 – 4:40 | Cyber Threat Brief US Secret Service |
Power and Energy
8:30 – 9:25 | HVDC Converter Technology Solutions Marianne Goldsborough Burns and McDonnell |
10:00 – 10:55 | EV Fleet Integration Josh Emeter Oncor |
11:00 – 11:55 | Voltage on the Rise: Shunt reactor switching needs attention! Sudarshan Byreddy Burns and McDonnell |
2:00 – 3:10 | Oncor’s Solar Incentive Program Chris Cook Oncor |
3:45 – 4:40 | Asset Performance Management: The Unified Strategy Tony Trim Eaton |
Computational Intelligence
8:30 – 9:25 | The Dark Side of Machine Learning: The Importance of Ethics OSCAR Lab UNT |
10:00 – 10:55 | Tensor Methods for Efficient Deep Learning Panos Markopoulos, PhD UTSA |
11:00 – 11:55 | Mitigating Unintended Consequences in Multi-Agent Reinforcement Learning Garrett Hall Southwest Research Institute |
2:00 – 3:10 | Panel Discussion Humanitarian Projects Morgan Kiani TCU |
3:45 – 4:40 | Empirical Report on Quantum Optimization (QuOPT) application For Avionics Routing problems Ademola Adejokun Lockheed Martin |
Biotechnologies
8:30 – 9:25 | Photodynamic Therapy – New Challenges and Strategies Wei Cheng, Ph.D. UTA |
10:00 – 10:55 | Antioxidant Small Molecules that Target Disease Kayla N. Green, Ph.D. TCU |
11:00 – 11:55 | Magnetic Resonance imaging of metabolic alterations in disease Eul Hyun (Christine) Suh, Ph.D. UNTHSC |
2:00 – 3:10 | Novel Stem Cell Approach for Treating Hard-to-Heal Soft Tissue Injury Liping Tang, Ph.D. UTA |
3:45 – 4:40 | Reversing the Clock: Unlocking the Key to Aging by Targeting the Glutaredoxin System Hongli Wu, Ph.D. UNTHSC |
Autonomous and Vehicle Systems
8:30 – 9:25 | Aerostructure Flexure Estimation (AFE) Technology Development Bryan Bell Lockheed Martin |
10:00 – 10:55 | Fly by Objective Mike Skaff Lockheed Martin |
11:00 – 11:55 | The e-Pilot: Even Great Pilots Need a Cognitive Boost Keith Higginbotham |
2:00 – 3:10 | Steve Lincoln Lockheed Martin |
3:45 – 4:40 | Automated Optical Scanning for Manufactured Part Inspection Gregory Port Lockheed Martin |
Photonics
8:30 – 9:25 | Laser Detection and Ranging (LADAR) & Overview of IR Technology and IR Sensor Modeling Glenn Goranson & Billy Maloof |
10:00 – 10:55 | Directed Energy RDT&E within the Texas A&M University System Dr. James Creel Texas A&M |
11:00 – 11:55 | Light-matter interactions in transition metal dichalcogenides and perovskites for sensors and solar cells Anupama Kaul, UNT |
2:00 – 3:10 | NEXT LEVEL TESTING: Raytheon’s Approach to Directed Energy Critical Qualification During Integration Jason R Lavine |
3:45 – 4:40 | Electromagnetic metamaterials: Principles and applications Robert Magnusson UTA |
Engineering and Financial Planning
8:30 – 9:25 | The 3 Stages of College Planning Melissa Cox, CFP CFLSA Fetterman Investments |
10:00 – 10:55 | Retirement Planning Bill Swoboda, AAMS |
11:00 – 11:55 | Countdown To Retirement: The 10 Critical Years Before You Retire David Sandu CRCP |
2:00 – 3:10 | Updates on engineering and surveying ethics and Code of Conduct, Board And statutory changes, and general updates on Board Initiatives Rick Strong Director of Licensing for TBPELS |
3:45 – 4:40 | Engineer Your Legacy: Uncovering 3 Tax & Legacy Blindspots David Sandu CRCP |