
Position |
Name |
| MetroCon General Chair/Publications | Michael Bishop |
| General Co-Chair | Diane Collier |
| Technical Programs Coordinator | Diane Collier |
| Metrics Report | Open |
| Patron Chair | Tim O’Conner |
| Publication Chair | Art Depoian |
| Social Media/Online Registration Chair | Michael Bishop |
| Webmaster/Publications | Michael Bishop |
| Volunteer Coordinator | Michelle Maddox/I’Nita White |
| Finance Chair | Mike Siok |
| Conference App | |
| Exhibits Chair | Gerry Ourada |
| Photographer | Dick Collier |
Track Chairs
| Internet of Things (IoT) Co-Chair | Ed Hightower |
| Internet of Things (IoT) Co-Chair | Prabha Sundaravadivel |
| Software and Systems Co-Chair | Michelle Maddox |
| Software and Systems Co-Chair | Juanita Winfrey |
| Developing and Deploying Secure Systems Co-Chair | Phillip Todd |
| Developing and Deploying Secure Systems Co-Chair | Princy Mehta |
| Power and Energy Chair | Allison McMahon |
| Computational Intelligence Co-Chair | Colleen Bailey |
| Computational Intelligence Co-Chair | |
| Biotechnologies Co-Chair | Hongli Wu |
| Biotechnologies Co-Chair | Eul Hyun |
| Autonomous and Vehicle Systems Chair | Keith Higginbotham |
| Autonomous and Vehicle Systems Co-Chair | Mike Skaff |
| Financial Planning Chair | David Sandu |
| Photonics Chair | Isabelle Smith |
| Photonics Co-Chair | |
Student Program
| Student Poster Chair | Rehana Anderson |
| Student Volunteer Coordinator |
Registration
| On-Site Registration Coordinator | I’Nita D. White |
| Registration Volunteer | Sarah Bishop |
Metrics
| Metrics and Technical Feedback Chair | Open |
| Metrics | Open |